Principle technical values ( ENplus A1 )
Property | Unit | Expected value |
---|---|---|
Diameter | mm | 6.0 (+/-1) or 8.0 (+/-1) |
Length | mm | 3.15 < D ≤40 |
Bulk Density | kg/m³ (*2) | 600 ≤ НП(BD) ≤750 |
Moisture | % w/w (*2) | ≤10,0 |
Mechanical Durability | % w/w (*2) | ≥ 98,0 (*5) |
Fines/≤ 3.15 мм (*2)/ below | %w/w | ≤1.0 (*6) / (≤0.5 (*7)) |
Net Calorific Value As Received | Сº | ≤ 40 (*8) |
Hydrogen, ASTM D 3178/Leco-600, % | kWh/kg(*2) | ≥4.6 (*9) |
Ash Content | %w/w (*3) | ≤ 0,7 |
Additives | %w/w (*2) | ≤ 2 (*10) |
Nitrogen (N) | %w/w (*3) | ≤ 0.3 |
Sulfur (S) | %w/w (*3) | ≤ 0.04 |
Ash Melting Behaviour(*1) | Сº | ≥1200 |
Nickel (Ni) | mg/kg (*3) | ≤10 |
Chlorine(Cl) | %w/w (*3) | ≤ 0.02 |
Arsenic (As) | mg/kg (*3) | ≤1 |
Cadmium (Cd) | mg/kg (*3) | ≤0.5 |
Copper (Cu) | mg/kg (*3) | ≤10 |
Mercury (Hg) | mg/kg (*3) | ≤0.1 |
Lead (Pb) | mg/kg (*3) | ≤10 |
Zinc (Zn) | mg/kg (*3) | ≤100 |
Chromium (Cr) | mg/kg (*3) | ≤10 |
1) Ash is produced at 815°C
2) Upon receipt
3) Dry basis
4) Amount of pellets longer than 40 mm should not exceed 1%. Maximum length shall not exceed 45 mm
5) At the production area loading point (for vehicles, vessels)
6) At factory gate or when loading a vehicle for full or partial deliveries to the end-user
7) At factory gate or when filling bags or sealed big bags
8) At the last point of loading vehicles for full or partial deliveries to the end-user
9) Equivalent to ≥ 16.5 MJ/kg upon receipt
10) The amount of additives used during the production shall not exceed 1.8 w-%. The amount of additives used in the post-production period (e.g. coating oils) shall not exceed 0.2 w-%
11) The researches shall be conducted according to appropriate CEN standards until the mentioned ISO standards have been published